Round Blades
Keratome blades sharp tip for phaco stab incision

required width for insertion of phaco tip,
irrigation / aspiration tip. These keratomes are avaible from
1.1 mm to 3.5 mm.
Single Bevel
Product No. | Description |
1111111 | 1.1 mm | Straight | 24 Gauge |
1111121 | 1.1 mm | Angled at 45 Deg.Bevel Up | 24 Gauge |
1111131 | 1.1 mm | Angled at 45 Deg.Bevel Down | 24 Gauge |
1111211 | 1.2 mm | Straight | 24 Gauge |
1111221 | 1.2 mm | Angled at 45 Deg.Bevel Up | 24 Gauge |
1111231 | 1.2 mm | Angled at 45 Deg.Bevel Down | 24 Gauge |
1111311 | 1.3 mm | Straight | 24 Gauge |
1111321 | 1.3 mm | Angled at 45 Deg.Bevel Up | 24 Gauge |
1111331 | 1.3 mm | Angled at 45 Deg.Bevel Down | 24 Gauge |
1111511 | 1.5 mm | Straight | 24 Gauge |
1111521 | 1.5 mm | Angled at 45 Deg.Bevel Up | 24 Gauge |
1111531 | 1.5 mm | Angled at 45 Deg.Bevel Down | 24 Gauge |
1111811 | 1.8 mm | Straight | 20 Gauge |
1111821 | 1.8 mm | Angled at 45 Deg.Bevel Up | 20 Gauge |
1111831 | 1.8 mm | Angled at 45 Deg.Bevel Down | 20 Gauge |
1112011 | 2.0 mm | Straight | 20 Gauge |
1112021 | 2.0 mm | Angled at 45 Deg.Bevel Up | 20 Gauge |
1112031 | 2.0 mm | Angled at 45 Deg.Bevel Down | 20 Gauge |
1112311 | 2.3 mm | Straight | 20 Gauge |
1112321 | 2.3 mm | Angled at 45 Deg.Bevel Up | 20 Gauge |
1112331 | 2.3 mm | Angled at 45 Deg.Bevel Down | 20 Gauge |
1112511 | 2.5 mm | Straight | 20 Gauge |
1112521 | 2.5 mm | Angled at 45 Deg.Bevel Up | 20 Gauge |
1112531 | 2.5 mm | Angled at 45 Deg.Bevel Down | 20 Gauge |
1112611 | 2.65 mm | Straight | 20 Gauge |
1112621 | 2.65 mm | Angled at 45 Deg.Bevel Up | 20 Gauge |
1112631 | 2.65 mm | Angled at 45 Deg.Bevel Down | 20 Gauge |
1112811 | 2.8 mm | Straight | 20 Gauge |
1112821 | 2.8 mm | Angled at 45 Deg.Bevel Up | 20 Gauge |
1112831 | 2.8 mm | Angled at 45 Deg.Bevel Down | 20 Gauge |
1113011 | 3.0 mm | Straight | 19 Gauge |
1113021 | 3.0 mm | Angled at 45 Deg.Bevel Up | 19 Gauge |
1113031 | 3.0 mm | Angled at 45 Deg.Bevel Down | 19 Gauge |
1113211 | 3.2 mm | Straight | 19 Gauge |
1113221 | 3.2 mm | Angled at 45 Deg.Bevel Up | 19 Gauge |
1113231 | 3.2 mm | Angled at 45 Deg.Bevel Down | 19 Gauge |
1113511 | 3.5 mm | Straight | 19 Gauge |
1113521 | 3.5 mm | Angled at 45 Deg.Bevel Up | 19 Gauge |
1113531 | 3.5 mm | Angled at 45 Deg.Bevel Down | 19 Gauge |
Double Bevel
Product No. | Description |
1112551 | 2.5 mm | Straight Double Bevel | 20 Gauge |
1112561 | 2.5 mm | Angled at 45 Deg.Double Bevel | 20 Gauge |
1112651 | 2.65 mm | Straight Double Bevel | 20 Gauge |
1112661 | 2.65 mm | Angled at 45 Deg.Double Bevel | 20 Gauge |
1112851 | 2.8 mm | Straight Double Bevel | 19 Gauge |
1112861 | 2.8 mm | Angled at 45 Deg.Double Bevel | 19 Gauge |
1113051 | 3.0 mm | Straight Double Bevel | 19 Gauge |
1113061 | 3.0 mm | Angled at 45 Deg.Double Bevel | 19 Gauge |
1113251 | 3.2 mm | Straight Double Bevel | 19 Gauge |
1113261 | 3.2 mm | Angled at 45 Deg.Double Bevel | 19 Gauge |